Eric Carter
   
   
 


ON THE ISSUES

NEWSLETTER

JOIN THE CAMPAIGN!

DISTRICT MAP

VOTING RECORDS

VOTE (FORMS)

RESEARCH PAGE

GALLERY



POLITICS HOME

Subscribe to my newsletter
Name  
 
E-mail  
 

   

VOTING RECORD

Below you will find a listing of various issues that generated significant widespread public interest, along with my stance and vote on each of those issues.  Additionally, I have included a detailed comparison of my voting record relative to all other Representatives on the various attempts to take Kansan's hard-earned money via taxation.

·  Streamlined Sales Tax.  The legislature, at the behest of Gov. Sebelius, passed this multi-state compact to impose taxes on Internet-based sales.  The primary purpose of the SST is to capture sales tax revenues that are being “lost” to online sales.  The SST, however, is rife with problems.  First, many legislators were unaware that it would go into effect a full year before the software necessary for retailers to comply with this complicated new sales tax collection scheme even existed.  Second, it is a significant tax increase – one of the SST Project’s stated goals is to generate $440 billion in “new revenue” [read “taxes”] over ten years.  Third, the SST burdens businesses with additional complexities and costs.  I was one of a small number of legislators who voted against this bill.

 

·  Drunk Driving.  Vehicles may now be impounded for those convicted of a DUI, thereby enabling our courts to remove what are essentially deadly weapons from habitual drunk-drivers.  I whole-heartedly supported this common-sense legislation to keep our roads safe for our families.  Additionally, vertical driver’s licenses will be issued to those who are under the age of 21 in order to reduce the number of fake ID’s.

 

·  Budget Highlights.  Due to the dramatic downturn in our state’s economy, the budget situation looked bleak at the outset of the 2003 Legislative Session.  Nonetheless, I supported the Republican leadership in crafting a balanced budget without a tax increase while maintaining current funding for schools, the elderly, and the disabled.  

 

·  STAR Bonds I supported an amendment to the state’s tax increment financing (“TIF”) laws to provide statewide authority for sales tax and revenue (“STAR”) bonds to be used for special bond projects of regional or statewide importance.

 

· Sex Offenders.  I supported S.B. 64, which makes sex offenders who are required by law to register with the Kansas Bureau of Investigation (KBI) to also register with local law enforcement upon release from corrections institutions.  The KBI had requested the clarification in order to address legal questions about specific aspects of the law’s application.  Learn more about crime legislation in Kansas and search the KBI’s online sex offender database.

 

 

·  Environment.  HB 2036 requires the state to purchase 10% ethanol or 2% blend bio-diesel when the prices of the two products are not more than 10 cents per gallon greater than regular fuel.  I supported this measure.

 

· Education Funding.    Despite the fact that our Blue Valley and Olathe school districts are contributing members of the Kansas Association of School Boards, the KASB nonetheless worked aggressively to defeat several legislative proposals critical to our Johnson County schools.  For example, the KASB and the teacher's union both worked to defeat my amendment that would have permitted our school to use capital outlay money for certain operating expenses.  Our Johnson County delegation supported it unanimously, but it failed nonetheless on a 61-61 tie vote.  I also supported two budget amendments, one that would have added $27 to the Base Student Aid Per Pupil ("BSAPP") and the other $67.  Nonetheless, both these measures failed.  SB 57 provided for increased local control by school boards, which I supported.

 

· Abortion.    Despite passing the House by a vote of 87-33 and the Senate by 24-16, Governor Sebelius vetoed HB 2176, which would have established minimum safety standards for the operation of abortion clinics.  HB 2176 was essentially patterned after Planned Parenthood’s standards for such things as the proper sterilization of rooms and surgical equipment.  I supported HB 2176.

 

 

TAXES 

2003 Kansas Taxpayers Network Legislative Vote Rating - House Bill Listing

1) HJ 741 Increase income & sales taxes $230 million 41-83 H 2472
2) HJ 676 4% surcharge on personal income tax 5-112 H 2237
3) HJ 864 Omnibus, new local use tax, destination source sales tax 98-24 H 2005
4) HJ 891 Sales tax increase extension & property tax modification 36-88 H 2287
5) HJ 890 Sales tax extension of 5.3 rate 69-55 S 265
6) HJ 736 Decouple federal dividends from state income tax 56-67 H 2472
7) HJ 774 Raise state spending $25 million 61-62 H 2471
8) HJ 738 Raise spending $75 million no accountability increase 111-13 H 2472
9) HJ 207 Raise drivers license fees 79-42 H 2192
10) HJ 207 Raise car title fees 83-38 H 2193
11) HJ 270 Raise barber fees 65-52 H 2182
12) HJ 232 Raise hunting license fees 98-26 H 2078
13) HJ 774 Amendment striking enactment on spending 61-62 H 2471

Legislators scoring 75% and above are considered taxpayer friends.
A = absent    P = present/pass
Key votes are weighted in importance.

(Johnson County legislator's records are highlighted)

Kansas House Member Party-Dist. 1 2 3 4 5 6 7 8 9 10 11 12 13 2003
Total Taxpayer Score
Aurand, Clay R-109 4 2 0 0 0 1 1 1 0 0 0 0 1 50
Ballard, Barbara D-44 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Ballou, John R-43 4 2 0 2 1 1 1 1 0 0 0 0 1 65
Barbieri-Lightner, P. R-29 4 2 3 2 1 1 1 0 0 0 1 0 1 80
Beggs, Carol R-71 4 2 0 2 0 1 1 0 0 0 0 0 1 55
Bethell, Bob R-113 4 2 0 2 1 1 1 1 0 0 1 0 1 70
Betts, Donald D-84 4 2 0 2 0 0 0 0 0 0 1 0 0 45
Boyer, Rob R-38 0 2 0 2 1 1 0 0 0 0 0 0 0 30
Brunk, Steven R-85 4 2 3 2 1 1 1 0 1 1 1 0 1 90
Burgess, Mike R-51 4 2 0 2 1 1 1 0 1 1 1 1 1 80
Burroughs, Tom D-33 4 2 3 2 1 0 0 0 1 1 0 1 0 75
Campbell, Larry R-26 4 2 0 2 1 1 0 0 1 1 1 0 0 65
Carlin, Sydney D-66 0 2 0 2 0 0 0 0 0 0 0 0 0 20
Carter, Eric R-48 4 2 3 2 1 1 1 0 1 1 1 1 1 95
Compton, Mary R-13 4 2 0 2 0 1 1 0 1 0 0 1 1 65
Cox, Ray R-39 0 2 0 2 0 1 1 0 0 0 0 0 1 35
Craft, Barbara R-65 0 2 0 2 0 1 1 0 0 0 0 0 1 35
Crow, Marti D-41 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Dahl, Donald R-70 4 2 0 2 1 0 1 0 1 1 1 0 1 70
Davis, Paul D-46 0 a 0 2 0 0 0 0 0 0 1 0 0 15.8
DeCastro, Willa R-96 4 2 0 2 1 1 1 0 1 1 1 0 1 75
Decker, Kathe R-64 4 2 0 2 0 1 1 0 0 0 0 0 1 55
Dillmore, Nile D-92 4 2 0 0 0 0 0 0 1 0 1 1 0 45
Dreher, Stanley R-9 0 2 0 2 0 1 1 0 0 0 1 0 1 40
Edmonds, John R-112 4 2 0 2 1 1 1 1 1 1 1 1 1 85
Faber, John R-120 4 2 0 2 1 1 0 1 1 1 1 1 0 75
Feuerborn, Bill D-5 0 2 0 2 0 0 0 0 0 0 0 0 0 20
Flaharty, Geraldine D-98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flora, Vaughn D-57 0 2 0 0 0 0 0 0 1 1 1 0 0 25
Freeborn, Joann R-107 4 2 0 0 0 1 1 0 1 1 0 1 1 60
Gatewood, Doug D-1 4 2 0 0 0 0 0 0 0 0 0 0 0 30
Gilbert, Ruby D-89 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Goering, Jeff R-105 4 2 3 2 1 1 1 0 1 1 1 0 1 90
Goico, Mario R-100 4 2 3 2 1 1 1 0 1 1 1 0 1 90
Gordon, Lana R-52 4 2 3 2 1 1 1 0 0 0 0 0 1 75
Grant, Robert D-2 4 2 0 0 0 0 0 0 0 0 0 0 0 30
Hayzlett, Gary R-122 4 2 0 2 0 1 1 1 0 0 0 0 1 60
Henderson, Broderick D-35 4 2 3 2 1 0 0 0 1 1 1 1 0 80
Henry, Gerald D-63 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Hill, Don R-60 0 2 0 2 0 1 0 0 0 0 0 0 0 25
Holland, Thomas D-10 0 a 0 2 0 0 0 0 0 0 0 0 0 10.5
Holmes, Carl R-125 4 2 0 2 1 1 1 0 a a 1 0 1 72.2
Horst, Deena R-69 0 2 0 2 0 1 1 0 1 1 0 0 1 45
Howell, Andrew R-4 4 2 3 2 1 1 1 0 1 1 1 1 1 95
Huebert, Steve R-90 4 2 3 2 1 1 1 0 1 1 1 1 1 95
Huff, David R-30 4 2 0 2 1 1 1 0 0 0 0 0 1 60
Humerickhouse, Joe R-59 4 2 0 2 0 1 1 1 0 0 1 0 1 65
Huntington, Terrie R-25 0 2 0 2 1 0 0 0 0 0 0 0 0 25
Hutchins, Becky R-50 4 2 0 2 1 1 1 0 1 1 1 0 1 75
Huy, Bonnie R-87 4 2 3 2 1 1 a 0 1 1 1 1 a 94.4
Jack, Jeff R-7 0 2 0 2 1 1 0 0 1 0 1 0 0 40
Johnson, Dan R-110 4 2 0 2 1 1 1 0 0 0 0 0 1 60
Johnson, Everett R-77 4 2 0 2 0 1 1 0 0 1 a 0 1 63.2
Kassebaum, William R-68 0 2 0 2 0 0 0 0 0 0 1 0 0 25
Kauffman, Mary R-101 4 2 3 2 1 1 1 0 1 1 1 1 1 95
Kirk, Nancy D-56 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Klein, Thomas D-103 4 2 3 0 0 0 0 0 0 0 1 0 0 50
Krehbiel, Carl R-74 4 a 0 0 1 a 1 0 1 1 1 0 1 58.8
Kuether, Annie D-55 0 2 0 0 0 0 0 0 1 1 1 0 0 25
Landwehr, Brenda R-91 4 2 0 2 1 1 1 0 1 1 1 0 1 75
Larkin, Bruce D-62 0 0 0 0 0 0 0 0 0 0 1 1 0 10
Light, Bill R-124 4 2 0 2 0 1 1 0 0 0 0 0 1 55
Loganbill, Judith D-86 4 0 0 0 0 0 0 0 0 0 0 0 0 20
Long, Margaret D-36 4 2 0 2 0 0 0 0 0 0 0 0 0 40
Long, Peggy R-76 4 2 3 2 1 1 1 0 1 1 1 0 1 90
Loyd, Ward R-123 0 2 3 0 0 0 1 0 0 0 0 0 1 35
Mason, William R-75 4 2 0 2 0 1 1 1 0 0 0 0 1 60
Mays, Doug R-54 4 2 0 0 0 1 1 0 0 0 0 1 1 50
McCreary, Bill R-80 4 2 0 2 1 1 1 0 0 0 0 1 1 65
McKinney, Dennis D-116 4 0 0 0 0 0 0 0 0 0 1 0 0 25
McLeland, Joe R-94 4 2 0 2 1 1 1 0 1 1 1 1 1 80
Merrick, Ray R-27 4 2 3 2 1 1 1 0 1 1 1 0 1 90
Miller, Frank R-12 4 2 3 2 1 1 1 0 1 1 1 0 1 90
Miller, James D-11 4 2 0 0 0 0 0 0 0 0 0 0 0 30
Minor, Melvin D-114 0 a 0 0 0 0 0 0 0 0 0 0 0 0
Morrison, Jim R-121 4 2 0 2 0 1 1 1 0 0 0 1 1 65
Morrison, Judy R-23 0 2 0 2 0 1 1 0 0 0 1 0 1 40
Myers, Don R-82 4 2 0 2 1 0 1 0 0 0 1 0 1 60
Neighbor, Cindy R-18 0 a 0 2 1 1 0 0 0 0 0 0 0 20
Neufeld, Melvin R-115 4 2 0 2 0 1 1 1 0 0 0 1 1 65
Newton, Dean R-21 4 2 0 2 1 1 1 0 0 1 1 1 1 75
Nichols, Rocky D-58 0 a 0 0 0 0 0 0 0 0 a 0 0 0
Novascone, Todd R-99 4 2 0 2 1 1 1 0 0 1 0 0 1 65
O'Malley, Edward R-24 0 2 0 2 1 1 0 0 1 0 0 0 0 41.2
O'Neal, Michael R-104 0 2 a 2 0 0 0 0 0 0 a 0 0 25
Osborne, Vern R-61 4 2 0 2 1 1 1 1 1 1 1 0 1 80
Ostmeyer, Ralph R-118 4 2 0 2 1 1 1 1 1 1 1 1 1 85
Owens, Tim R-19 4 2 0 2 1 1 1 0 0 0 1 0 1 65
Patterson, Doug R-28 0 2 0 2 1 1 1 0 0 0 0 0 1 40
Pauls, Janice D-102 4 2 3 2 0 0 0 0 1 1 1 0 0 70
Peterson, Ethel D-119 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Phelps, Eber D-111 4 2 0 0 0 0 0 0 0 0 0 0 0 30
Pottorff, Jo Ann R-83 a 2 a a a a a a 0 0 a 0 a 40
Powell, Larry R-117 4 2 0 2 0 1 1 0 1 1 1 1 1 75
Powers, Ted R-81 4 2 0 2 1 0 0 0 1 1 1 1 0 65
Reardon, Bill D-37 0 2 0 2 0 0 0 0 0 0 0 0 0 20
Rehorn, Rick D-32 4 2 0 0 0 0 0 0 0 0 0 0 0 30
Reitz, Roger R-67 0 2 3 2 0 1 0 0 0 0 1 0 0 45
Ruff, Candy D-40 4 2 0 0 0 0 0 0 0 0 0 1 0 35
Sawyer, Tom D-95 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Schwab, Scott R-49 4 2 a 2 1 1 1 0 1 1 a 0 1 87.5
Schwartz, Sharon R-106 4 2 0 2 1 1 1 0 1 0 0 1 1 70
Sharp, Bonnie D-31 4 a 0 0 0 0 0 0 a a 0 a 0 26.7
Sharp, Stephanie R-17 0 2 0 2 1 1 0 0 0 0 0 0 0 30
Showalter, Judy D-78 4 2 0 0 0 0 0 0 0 0 0 0 0 30
Shriver, Joe D-79 4 2 0 0 0 0 0 0 0 0 0 0 0 30
Shultz, Clark R-73 4 2 0 2 1 1 1 0 1 0 0 0 1 65
Siegfried, Arlen R-15 4 2 3 2 1 1 1 0 1 1 1 0 1 90
Sloan, Tom R-45 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Storm, Sue D-22 0 0 0 2 0 0 0 0 0 0 0 0 0 10
Svaty, Joshua D-108 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Swenson, Dale R-97 4 2 0 2 0 0 0 0 a a a 1 0 52.9
Tafanelli, Lee R-47 4 2 0 2 1 1 1 0 0 0 1 0 1 65
Thimesch, Daniel D-93 4 2 0 0 0 0 0 0 0 0 a 0 0 31.6
Thull, Tom D-72 4 2 0 2 0 0 0 0 0 0 0 0 0 40
Toelkes, Roger D-53 0 2 0 2 0 0 0 0 0 0 0 0 0 20
Vickrey, Jene R-6 4 2 0 2 1 0 1 0 1 1 1 0 1 70
Ward, Jim D-88 4 2 0 0 0 0 0 0 0 0 0 0 0 30
Wilk, Kenny R-42 4 2 3 2 1 1 1 1 1 0 0 0 1 85
Williams, Dan R-14 4 2 3 2 1 1 1 0 a a a 0 1 88.2
Williams, Jerry D-8 4 2 0 2 0 0 0 0 0 0 0 0 0 40
Wilson, R.J. D-3 4 a 0 0 0 0 0 0 0 0 0 0 0 22.2
Winn, Valdenia D-34 4 2 3 2 1 0 0 0 0 0 0 0 0 60
Yoder, Kevin R-20 0 2 0 2 1 0 1 0 0 0 1 0 1 40
Yonally, Jim R-16 0 2 3 2 0 1 0 0 0 0 1 0 0 45

   

 
 

Home | About Eric | News | Issues | Kids | Contact Eric

© 2004-2005 Eric Carter
All rights reserved.

Paid for by Kansans for Carter, Cheryl Mitchell, Treasurer.